EcoCycle Solutions — Implementation Plan & Gantt Chart
The following Gantt chart presents the 12-month implementation timeline for Year 1 operations, detailing key milestones across company formation, facility setup, fleet deployment, technology development, marketing launch, and client acquisition.
Section 15 · Business Plan
Implementation Plan & Gantt Chart
The following Gantt chart presents the 12-month implementation timeline for Year 1 operations, detailing key milestones across company formation, facility setup, fleet deployment, technology development, marketing launch, and client acquisition.
The following Gantt chart presents the 12-month implementation timeline for Year 1 operations, detailing key milestones across company formation, facility setup, fleet deployment, technology development, marketing launch, and client acquisition.
15.1 Year 1 Implementation Gantt Chart
| Task / Activity | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Registration & Licensing | ||||||||||||
| Secure Facility Lease & Fitout | ||||||||||||
| Fleet Procurement & Registration | ||||||||||||
| Sorting Equipment Installation | ||||||||||||
| Staff Recruitment & Training | ||||||||||||
| Technology Platform (Phase 1) | ||||||||||||
| Technology Platform (Phase 2) | ||||||||||||
| Website & Digital Presence | ||||||||||||
| Sales Team Deployment | ||||||||||||
| Marketing Launch Campaign | ||||||||||||
| Pilot Operations (5 clients) | ||||||||||||
| Full Commercial Launch | ||||||||||||
| Client Acquisition (Target: 50) | ||||||||||||
| Municipal Tender Preparation | ||||||||||||
| ISO 14001 Gap Assessment | ||||||||||||
| Recycling Offtake Agreements | ||||||||||||
| B-BBEE Verification | ||||||||||||
| Q1 Performance Review | ||||||||||||
| Q2 Performance Review | ||||||||||||
| Annual Review & Year 2 Planning |
15.2 Key Milestones
| Milestone | Target Date | Success Criteria |
|---|---|---|
| Company Incorporated | Month 1 | CIPC registration complete, bank account opened |
| All Licences Obtained | Month 3 | Waste management licence, transporter registration |
| Facility Operational | Month 4 | Sorting line commissioned, office operational |
| Fleet Deployed | Month 4 | All 10 vehicles registered, insured, and GPS-equipped |
| Technology Platform Live | Month 3 | FMS, client portal (MVP), and mobile app deployed |
| First Commercial Revenue | Month 4 | First 5 pilot clients generating revenue |
| 20 Active Clients | Month 6 | 20 clients under contract with scheduled collections |
| Monthly Break-even (Operational) | Month 12 | Monthly revenue covers monthly operating costs |
| 50 Active Clients | Month 12 | 50 clients under contract |
| B-BBEE Level 2 Certified | Month 8 | B-BBEE verification certificate issued |
| ISO 14001 Gap Assessment | Month 11 | Gap assessment complete, improvement plan approved |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.