EliteDrive Rentals — Implementation Plan & Gantt Chart
The following implementation schedule details the key activities, milestones, and responsibilities for the 18-month launch and establishment phase:
Section 12 · Business Plan
Implementation Plan & Gantt Chart
The following implementation schedule details the key activities, milestones, and responsibilities for the 18-month launch and establishment phase:
12.1 Implementation Timeline Overview
The following implementation schedule details the key activities, milestones, and responsibilities for the 18-month launch and establishment phase:
Phase 1: Pre-Launch (Months 1–3)
| Activity | Month 1 | Month 2 | Month 3 | Responsible |
|---|---|---|---|---|
| Company registration (CIPC) | ███ | CFO | ||
| Tax registrations (SARS: IT, VAT, PAYE) | ███ | CFO | ||
| Bank account & merchant facilities | ███ | CFO | ||
| Premises lease negotiation & fitout | ███ | ███ | COO | |
| Insurance programme placement | ███ | ███ | CFO | |
| Vehicle acquisition (Phase 1: 15 vehicles) | ███ | ███ | CEO/CFO | |
| Technology platform development (Phase 1) | ███ | ███ | ███ | CTO (contracted) |
| Recruitment: Core team (10 positions) | ███ | ███ | COO | |
| Brand identity & collateral development | ███ | ███ | Marketing | |
| Website & app beta launch | ███ | CTO (contracted) |
Phase 2: Launch (Months 4–6)
| Activity | Month 4 | Month 5 | Month 6 | Responsible |
|---|---|---|---|---|
| Soft launch with inaugural fleet | ███ | CEO | ||
| Digital marketing campaign activation | ███ | ███ | ███ | Marketing |
| Partnership agreements (hotels, operators) | ███ | ███ | CEO/COO | |
| Vehicle acquisition (Phase 2: 15 vehicles) | ███ | ███ | ███ | CEO/CFO |
| Official brand launch event | ███ | Marketing/COO | ||
| Loyalty programme activation | ███ | Marketing | ||
| Full recruitment (20 positions filled) | ███ | ███ | COO | |
| Technology platform full launch | ███ | CTO | ||
| Chauffeur training programme | ███ | ███ | COO |
Phase 3: Growth & Optimisation (Months 7–18)
| Activity | M7–9 | M10–12 | M13–15 | M16–18 | Responsible |
|---|---|---|---|---|---|
| Revenue ramp-up to break-even | ███ | ███ | All | ||
| Corporate account development | ███ | ███ | ███ | ███ | Sales |
| B-BBEE verification audit | ███ | CFO | |||
| Fleet performance review & optimisation | ███ | ███ | CEO/CFO | ||
| Customer satisfaction benchmarking | ███ | ███ | COO | ||
| VIP subscription programme design | ███ | ███ | Marketing | ||
| Expansion feasibility study (JHB) | ███ | CEO/CFO | |||
| Non-executive director appointment | ███ | Board | |||
| Annual financial audit | ███ | CFO | |||
| Year 1 investor reporting | ███ | CEO/CFO |
12.2 Key Milestones
| Milestone | Target Date | Success Criteria |
|---|---|---|
| Company incorporated | Month 1 | CIPC registration complete |
| Premises operational | Month 3 | Facility ready for vehicle storage and operations |
| First 15 vehicles acquired | Month 3 | Vehicles insured, plated, and GPS-equipped |
| Technology platform live | Month 5 | Online bookings active; payment processing functional |
| Official launch | Month 5 | Launch event held; PR coverage achieved |
| Full fleet of 30 vehicles | Month 6 | All vehicles operational |
| First 100 rentals completed | Month 8 | Customer satisfaction >90% |
| B-BBEE Level 2 certified | Month 12 | Verification certificate issued |
| Monthly EBITDA breakeven | Month 10 | Positive EBITDA on monthly run-rate basis |
| First annual audit completed | Month 15 | Clean audit opinion issued |
| 50 active corporate accounts | Month 18 | Signed agreements and recurring bookings |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.