Evergreen Valley Avocado Estates — Implementation Plan & Timeline
The following implementation schedule presents the key milestones and activities across the five-year development and ramp-up period. The chart illustrates the phased approach to orchard establishment, infrastructure development, and commercial production.
Section 17 · Business Plan
Implementation Plan & Timeline
The following implementation schedule presents the key milestones and activities across the five-year development and ramp-up period. The chart illustrates the phased approach to orchard establishment, infrastructure development, and commercial production.
17.1 Implementation Gantt Chart
The following implementation schedule presents the key milestones and activities across the five-year development and ramp-up period. The chart illustrates the phased approach to orchard establishment, infrastructure development, and commercial production.
| Activity / Milestone | Y1 Q1 | Y1 Q2 | Y1 Q3 | Y1 Q4 | Y2 Q1 | Y2 Q2 | Y2 Q3 | Y2 Q4 | Y3 Q1 | Y3 Q2 | Y3 Q3 | Y3 Q4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Registration & Legal | ██ | ██ | ||||||||||
| Land Acquisition & Transfer | ██ | ██ | ██ | |||||||||
| Environmental Authorisation | ██ | ██ | ██ | ██ | ||||||||
| Water Use Licence Application | ██ | ██ | ██ | ██ | ██ | |||||||
| Farm Infrastructure (Phase 1) | ██ | ██ | ██ | |||||||||
| Irrigation Installation (Phase 1) | ██ | ██ | ██ | ██ | ||||||||
| Land Preparation (Phase 1) | ██ | ██ | ||||||||||
| Tree Planting (Phase 1 – 60ha) | ██ | ██ | ||||||||||
| Irrigation Installation (Phase 2) | ██ | ██ | ██ | |||||||||
| Land Prep & Planting (Phase 2 – 50ha) | ██ | ██ | ██ | |||||||||
| Infrastructure (Phase 2) | ██ | ██ | ||||||||||
| Irrigation Installation (Phase 3) | ██ | ██ | ||||||||||
| Land Prep & Planting (Phase 3 – 40ha) | ██ | ██ | ||||||||||
| GlobalG.A.P. Certification | ██ | ██ | ██ | |||||||||
| First Commercial Harvest | ██ | ██ | ██ | |||||||||
| Packhouse Offtake Activation | ██ | ██ | ██ | ██ | ||||||||
| Staff Recruitment (Full Ops) | ██ | ██ | ██ |
17.2 Key Milestones Summary
| Milestone | Target Date | Responsible |
|---|---|---|
| Company Incorporation | Year 1, Q1 | Managing Director |
| Land Transfer Completed | Year 1, Q2 | Managing Director / Legal |
| Funding Drawdown | Year 1, Q1–Q2 | Finance Director |
| Phase 1 Planting Complete (60ha) | Year 1, Q4 | Agricultural Director |
| Irrigation Phase 1 Commissioned | Year 1, Q4 | Agricultural Director |
| Phase 2 Planting Complete (50ha) | Year 2, Q3 | Agricultural Director |
| GlobalG.A.P. Certification Achieved | Year 2, Q4 | Farm Manager |
| Phase 3 Planting Complete (40ha) | Year 3, Q2 | Agricultural Director |
| First Commercial Harvest | Year 3, Q2–Q3 | Agricultural Director |
| Breakeven Achieved | Year 3–Q4 | Finance Director |
| Full Commercial Production | Year 5 | Agricultural Director |
| First Dividend Distribution | Year 5 | Finance Director / Board |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.