Karoo Prime Lamb Farms — Farm Development & Infrastructure Plan
The farming operation will be established on a 2,500-hectare property near Graaff-Reinet. The property comprises a mix of Karoo shrubland, grassveld, and riverine grazing areas, providing diverse grazing resources throughout the year. The estimated stocking rate is 10 hectares per large stock…
Section 9 · Business Plan
Farm Development & Infrastructure Plan
The farming operation will be established on a 2,500-hectare property near Graaff-Reinet. The property comprises a mix of Karoo shrubland, grassveld, and riverine grazing areas, providing diverse grazing resources throughout the year. The estimated stocking rate is 10 hectares per large stock…
9.1 Land and Property
The farming operation will be established on a 2,500-hectare property near Graaff-Reinet. The property comprises a mix of Karoo shrubland, grassveld, and riverine grazing areas, providing diverse grazing resources throughout the year. The estimated stocking rate is 10 hectares per large stock unit (LSU), supporting a carrying capacity of approximately 1,250 LSU (equivalent to approximately 7,500 sheep at 6 sheep per LSU).
9.2 Infrastructure Development
Capital infrastructure investment will be phased over the first two years of operation:
| Infrastructure Component | Description | Est. Cost (R) |
|---|---|---|
| Livestock Handling Facilities | Kraal system with races, dip tank, and loading ramps | R 850,000 |
| Fencing | Perimeter and internal camp fencing (jackal-proof) | R 1,200,000 |
| Water Supply Systems | Boreholes, solar pumps, reservoirs, and troughs | R 950,000 |
| Feed Storage | Grain and supplement storage facilities (200-ton capacity) | R 450,000 |
| Shearing Shed | Six-stand shearing shed with wool classing facility | R 600,000 |
| Farmhouse and Staff Housing | Renovation and new staff accommodation (8 units) | R 1,100,000 |
| Workshop and Equipment Store | Maintenance workshop with tool storage | R 350,000 |
| Roads and Access | Internal farm road improvements | R 300,000 |
| Total Infrastructure Investment | R 5,800,000 |
9.3 Equipment and Vehicles
| Item | Quantity | Est. Cost (R) |
|---|---|---|
| 4×4 Utility Vehicle (Toyota Land Cruiser) | 2 | R 1,400,000 |
| Livestock Trailer | 1 | R 280,000 |
| Tractor (70 HP) | 1 | R 650,000 |
| Feed Mixer and Distributor | 1 | R 220,000 |
| Generator (backup power) | 1 | R 180,000 |
| Miscellaneous Equipment | Various | R 270,000 |
| Total Equipment | R 3,000,000 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.