Section 5 · Business Plan
Goat Herd Growth Model
The herd growth model is built on conservative reproductive performance parameters for semi-intensive Boer goat production under Limpopo conditions. The model incorporates mortality rates, culling, sales volumes, and herd composition at each stage.
5.1 Model Assumptions
The herd growth model is built on conservative reproductive performance parameters for semi-intensive Boer goat production under Limpopo conditions. The model incorporates mortality rates, culling, sales volumes, and herd composition at each stage.
| Parameter | Conservative | Target |
| Annual Kidding Rate (kids per doe per year) | 1.65 | 1.85 |
| Conception Rate | 88% | 92% |
| Kid Survival Rate (birth to 3 months) | 82% | 88% |
| Adult Doe Mortality Rate (annual) | 4% | 2.5% |
| Grow-out Mortality Rate (3–9 months) | 3% | 2% |
| Replacement Doe Rate (annual) | 20% | 18% |
| Buck:Doe Ratio | 1:20 | 1:25 |
| Average Slaughter Weight (live) | 38 kg | 42 kg |
| Breeding Stock Sale Price (doe) | R4,500 | R6,000 |
5.2 Annual Herd Composition (Year-End)
| Category | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Breeding Does | 200 | 285 | 390 | 530 | 700 |
| Breeding Bucks | 10 | 14 | 20 | 25 | 32 |
| Replacement Doelings (retained) | 40 | 57 | 78 | 106 | 140 |
| Grow-out Animals (slaughter pipeline) | 0 | 84 | 182 | 299 | 413 |
| TOTAL HERD | 250 | 440 | 670 | 960 | 1,285 |
| Animals Available for Sale (annual) | 0 | 190 | 380 | 620 | 900 |
| — Slaughter Animals | 0 | 165 | 330 | 540 | 780 |
| — Breeding Stock | 0 | 25 | 50 | 80 | 120 |
5.3 Herd Growth Trajectory
The table below illustrates annual herd growth from the initial 250 head, modelling births, mortality, sales, and replacements at conservative parameters:
| Metric | Q1 Y1 | Q4 Y1 | Y2 End | Y3 End | Y4 End | Y5 End |
| Opening Herd | 0 | 250 | 250 | 440 | 670 | 960 |
| Kids Born | 0 | 0 | 330 | 470 | 645 | 888 |
| Mortality | 0 | 0 | -18 | -22 | -29 | -38 |
| Sold / Culled | 0 | 0 | -122 | -216 | -326 | -525 |
| Closing Herd | 250 | 250 | 440 | 672 | 960 | 1,285 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.