RedHarvest Tomato Farms — Production Plan
Tomato production at RedHarvest follows a carefully managed cycle from seedling propagation through to post-harvest handling. The production plan is designed to maximise yield quality and consistency while managing agronomic risk.
Section 11 · Business Plan
Production Plan
Tomato production at RedHarvest follows a carefully managed cycle from seedling propagation through to post-harvest handling. The production plan is designed to maximise yield quality and consistency while managing agronomic risk.
Tomato production at RedHarvest follows a carefully managed cycle from seedling propagation through to post-harvest handling. The production plan is designed to maximise yield quality and consistency while managing agronomic risk.
11.1 Production Cycle
| Stage | Duration | Key Activities |
|---|---|---|
| Seedling Propagation | 4–6 weeks | Hybrid seed germination in nursery trays, hardening off, quality inspection before transplant. |
| Land Preparation | 2–3 weeks | Soil analysis, liming, base fertiliser application, bed formation, plastic mulch installation. |
| Transplanting | 1–2 weeks | Mechanical transplanting at 12,000–14,000 plants per hectare, initial irrigation establishment. |
| Vegetative Growth | 4–6 weeks | Fertigation programme initiation, staking/trellising, integrated pest scouting, weed management. |
| Flowering & Fruit Set | 3–4 weeks | Pollination support, calcium foliar sprays, fruit thinning where required, continued pest management. |
| Ripening & Harvest | 6–8 weeks | Staged hand-picking at optimal colour stage, field sorting, transport to packhouse within 2 hours. |
| Post-Harvest | 1–2 days | Washing, grading (Class 1/2/3), packing in 6 kg cartons, pre-cooling, cold chain dispatch. |
11.2 Production Projections
| Parameter | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Planted Hectares | 50 ha | 90 ha | 120 ha | 120 ha |
| Planting Cycles per Year | 2 | 2 | 2 | 2.5 |
| Avg. Yield (t/ha/cycle) | 65 | 50 | 48 | 50 |
| Total Production (tonnes) | 6,500 | 9,000 | 11,500 | 12,500 |
| Fresh Market Volume | 4,225 t | 5,850 t | 7,475 t | 8,125 t |
| Processing Volume | 2,275 t | 3,150 t | 4,025 t | 4,375 t |
| Post-Harvest Loss | 5% | 4% | 3% | 3% |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.