Evergreen Gated Community — Project Development Plan
EEH’s development strategy encompasses three distinct but complementary estates, each positioned in a different province and targeting a specific geographic market while maintaining a consistent brand promise. The phased approach enables capital recycling, operational learning, and risk mitigation.
Section 6 · Business Plan
Project Development Plan
EEH’s development strategy encompasses three distinct but complementary estates, each positioned in a different province and targeting a specific geographic market while maintaining a consistent brand promise. The phased approach enables capital recycling, operational learning, and risk mitigation.
6.1 Estate Portfolio Overview
EEH’s development strategy encompasses three distinct but complementary estates, each positioned in a different province and targeting a specific geographic market while maintaining a consistent brand promise. The phased approach enables capital recycling, operational learning, and risk mitigation.
Estate 1: Evergreen Ridge — Gauteng (Phase 1)
| Parameter | Detail |
|---|---|
| Location | Northern Tshwane corridor (Centurion / Irene growth node) |
| Total Land Area | 48 hectares |
| Residential Units | 220 (80 freestanding stands, 60 clusters, 80 apartments) |
| Commercial Component | 2,500 m² convenience retail + co-working hub |
| Amenities | Clubhouse, pool, gym, 3km trail network, sports courts, park |
| Estimated GDV | R680,000,000 |
| Capital Required | R325,000,000 |
| Green Space | 35% of total land area |
| Timeline | Year 1–3 (construction Year 1.5–3) |
Estate 2: Evergreen Bay — Western Cape (Phase 2)
| Parameter | Detail |
|---|---|
| Location | Helderberg / Somerset West corridor |
| Total Land Area | 38 hectares |
| Residential Units | 180 (50 freestanding, 60 clusters, 70 apartments) |
| Commercial Component | 1,800 m² retail + wellness centre |
| Amenities | Clubhouse, pool, mountain-view trail network, playground, dam |
| Estimated GDV | R650,000,000 |
| Capital Required | R310,000,000 |
| Green Space | 40% of total land area |
| Timeline | Year 2–4.5 (construction Year 2.5–4.5) |
Estate 3: Evergreen Cove — KwaZulu-Natal (Phase 3)
| Parameter | Detail |
|---|---|
| Location | Umhlanga / Ballito North Coast corridor |
| Total Land Area | 55 hectares |
| Residential Units | 160 (40 freestanding, 50 clusters, 70 apartments) |
| Commercial Component | 2,200 m² retail + beachside wellness |
| Amenities | Clubhouse, resort pool, 5km coastal trail, gym, tennis, paddle |
| Estimated GDV | R520,000,000 |
| Capital Required | R255,000,000 |
| Green Space | 50% dedicated to natural conservation |
| Timeline | Year 3–6 (construction Year 3.5–6) |
6.2 Development Timeline
| Activity | Duration | Dependencies | Deliverable |
|---|---|---|---|
| Site Identification & Due Diligence | 2–4 months | Market analysis, geotechnical | Site acquisition report |
| Land Acquisition & Transfer | 3–5 months | Legal DD, financing | Title deed transfer |
| Rezoning & Township Est. | 8–14 months | Municipal application, public participation | Approved township layout |
| Environmental Impact Assessment | 4–8 months | Specialist studies, DFFE approval | EIA Record of Decision |
| Master Planning & Design | 4–6 months | Approved layout, geotechnical | Final estate master plan |
| NHBRC Enrolment | 1–2 months | Approved plans | NHBRC certificate |
| Bulk Infrastructure | 6–9 months | Municipal agreements | Bulk services certificate |
| Phase 1 Construction | 12–18 months | Infrastructure completion | Practical completion |
| Show House & Sales Launch | From Month 14 | Construction progress | First pre-sales |
| Estate Facilities Construction | 8–12 months | Concurrent with housing | Facilities commissioning |
| HOA Establishment | Month 18–24 | First occupations | HOA registered & operational |
6.3 Implementation Gantt Chart
The following Gantt chart presents the consolidated programme across all three estates, demonstrating the overlapping development strategy that enables capital recycling and continuous revenue generation.
| Activity | H1 Y1 | H2 Y1 | H1 Y2 | H2 Y2 | H1 Y3 | H2 Y3 | H1 Y4 | H2 Y4 | H1 Y5 | H2 Y5 | H1 Y6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1: Land & Approvals | █ | █ | █ | ||||||||
| E1: Infrastructure | █ | █ | █ | ||||||||
| E1: Construction Ph A | █ | █ | █ | ||||||||
| E1: Construction Ph B | █ | █ | █ | ||||||||
| E1: Sales & Transfer | █ | █ | █ | █ | |||||||
| E2: Land & Approvals | █ | █ | █ | █ | |||||||
| E2: Infrastructure | █ | █ | █ | ||||||||
| E2: Construction | █ | █ | █ | █ | |||||||
| E2: Sales & Transfer | █ | █ | █ | █ | |||||||
| E3: Land & Approvals | █ | █ | █ | █ | |||||||
| E3: Infrastructure | █ | █ | █ | ||||||||
| E3: Construction | █ | █ | █ | █ | |||||||
| E3: Sales & Transfer | █ | █ | █ |
(WC) ██ Evergreen Cove (KZN)
This document contains proprietary and confidential information. Distribution without written consent is prohibited.