Evergreen Gated Community — Implementation Roadmap
15.1 Year 1: Foundation
Section 15 · Business Plan
Implementation Roadmap
15.1 Year 1: Foundation
15.1 Year 1: Foundation
| Quarter | Milestones | Responsible | Success Criteria |
|---|---|---|---|
| Q1 | Company incorporation, NHBRC registration, secure equity commitment, appoint executive team | CEO/CFO | Entity established, R220M equity committed |
| Q1–Q2 | Estate 1 land identification, due diligence, acquisition (Tshwane corridor) | Head of Dev | Site acquired, title transferred |
| Q2–Q3 | Rezoning application lodged, EIA commenced, master plan design initiated | Head of Dev/COO | Applications accepted by municipality |
| Q3–Q4 | Secure development finance facility, appoint principal contractor, begin bulk infrastructure design | CFO/COO | R445M facility signed |
| Q4 | Estate 2 land identification commenced (W. Cape), marketing strategy finalised | Head of Dev/CMO | E2 site shortlisted, brand launched |
15.2 Year 2–3: Development & First Sales
| Period | Milestones | Responsible | Success Criteria |
|---|---|---|---|
| Y2 Q1–Q2 | E1 bulk infrastructure under construction, E2 land acquired, pre-sales programme launched | COO/CMO | Infrastructure 40% complete, 40+ pre-sales |
| Y2 Q3–Q4 | E1 Phase A construction commenced, show house built, first sales contracts signed | COO/CMO | 100 units under construction |
| Y3 Q1–Q2 | E1 first transfers commence, E2 approvals and infrastructure, E3 land identified | COO/CFO | First 30 units transferred |
| Y3 Q3–Q4 | E1 Phase B construction, E2 construction commenced, E3 land acquired | COO | E1 150 units complete, E2 breaking ground |
15.3 Year 4–6: Scale & Optimisation
| Period | Milestones | Responsible | Success Criteria |
|---|---|---|---|
| Y4 | E1 completion and HOA handover, E2 Phase A transfers, E3 infrastructure and construction | COO/EM | E1 220 units, E2 80+ transfers |
| Y5 | E2 completion, E3 Phase A transfers, debt repayment accelerating, investor distributions | CFO/COO | E2 complete, major debt reduction |
| Y6 | E3 completion and HOA handover, final sales, exit strategy execution, new pipeline evaluation | CEO/CFO | 560 total units delivered, exits assessed |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.