SafeHome Pest Solutions — Depreciation & Capital Expenditure Schedule
The following schedule details the depreciation of initial capital assets and planned capital expenditure over the five-year projection period. Depreciation is calculated on a straight-line basis in accordance with the useful life estimates set out in the assumptions.
Section 22 · Business Plan
Depreciation & Capital Expenditure Schedule
The following schedule details the depreciation of initial capital assets and planned capital expenditure over the five-year projection period. Depreciation is calculated on a straight-line basis in accordance with the useful life estimates set out in the assumptions.
The following schedule details the depreciation of initial capital assets and planned capital expenditure over the five-year projection period. Depreciation is calculated on a straight-line basis in accordance with the useful life estimates set out in the assumptions.
Initial Capital Asset Register and Depreciation
| Asset Category | Cost | Useful Life | Annual Depreciation | Year 3 NBV | Year 5 NBV |
|---|---|---|---|---|---|
| Service Vehicles (5 units) | R900,000 | 5 years | R180,000 | R360,000 | R0 |
| Spray Equipment (10 units) | R80,000 | 3 years | R26,670 | R0 | R0 |
| Fumigation Equipment (2 units) | R70,000 | 3 years | R23,330 | R0 | R0 |
| Heat Treatment Unit (1 unit) | R65,000 | 3 years | R21,670 | R0 | R0 |
| Bait Stations and Monitoring | R50,000 | 3 years | R16,670 | R0 | R0 |
| PPE Sets (15 units) | R52,500 | 3 years | R17,500 | R0 | R0 |
| Tablets and Mobile Devices | R60,000 | 3 years | R20,000 | R0 | R0 |
| Office IT Infrastructure | R80,000 | 3 years | R26,670 | R0 | R0 |
| Office Furniture and Fit-out | R150,000 | 5 years | R30,000 | R60,000 | R0 |
| Software and Platform | R120,000 | 3 years | R40,000 | R0 | R0 |
| Vehicle Branding | R45,000 | 3 years | R15,000 | R0 | R0 |
| Subtotal – Initial Assets | R1,672,500 | R417,510 | R420,000 | R0 |
Planned Capital Expenditure (Years 3–5)
| Capital Item | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|
| Replacement Vehicles | R0 | R360,000 | R360,000 | R720,000 |
| Additional Vehicles (expansion) | R180,000 | R180,000 | R180,000 | R540,000 |
| Equipment Replacement and Upgrade | R70,000 | R80,000 | R80,000 | R230,000 |
| Technology Platform Enhancement | R0 | R80,000 | R0 | R80,000 |
| Second Depot Fit-out (Year 3) | R0 | R0 | R0 | R0 |
| Total Planned Capex | R250,000 | R700,000 | R620,000 | R1,570,000 |
Capital expenditure in Years 3–5 is funded from operating cash flows and, where necessary, from the shareholder loan facility. No additional bank debt is anticipated. The replacement cycle for vehicles is 5 years, and for equipment and IT assets is 3 years, ensuring the company maintains a modern, reliable fleet and equipment base.
This document contains proprietary and confidential information. Distribution without written consent is prohibited.