Section 23 · Business Plan
Technology & Digital Strategy
23.1 Core Technology Stack
23.1 Core Technology Stack
| System | Solution | Cost (R) | Purpose |
|---|---|---|---|
| Point of Sale | Lightspeed or Vend POS | 35,000 | Transactions, inventory, reporting |
| Accounting | Xero or QuickBooks | 6,000/year | Financials, tax, bank reconciliation |
| CRM & Loyalty | WhatsApp Business API | 12,000/year | Customer database, loyalty, messaging |
| CCTV | 8-camera IP system + NVR | 20,000 | Loss prevention, remote monitoring |
| Connectivity | Fibre internet 50 Mbps | 1,200/month | POS, cloud backup, CCTV streaming |
| Backup Power | UPS + inverter | 15,000 | Load-shedding resilience |
23.2 Digital Roadmap (Year 2–5)
| Phase | Initiative | Investment (R) | Expected Impact |
|---|---|---|---|
| Year 2 | WhatsApp ordering for regulars (manual fulfilment) | 5,000 | 5–10% revenue from pre-orders |
| Year 2 | Google Business Profile optimisation | 2,000 | Local search visibility |
| Year 3 | Basic e-commerce website with delivery | 40,000–60,000 | 10–15% revenue from online |
| Year 3 | Automated inventory forecasting | 15,000 | Reduced stockouts |
| Year 4 | Customer mobile app with loyalty | 80,000–120,000 | Enhanced engagement |
| Year 5 | Multi-store management platform | 50,000 | Unified reporting & purchasing |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.