Verdant PhytoMed — Implementation Roadmap & Gantt Chart
The implementation plan below outlines the critical path from project inception to first export revenue. The plan has been structured around four sequential phases, with key milestones and dependencies identified. Total timeline from inception to first export shipment is estimated at 21–24…
Section 13 · Business Plan
Implementation Roadmap & Gantt Chart
The implementation plan below outlines the critical path from project inception to first export revenue. The plan has been structured around four sequential phases, with key milestones and dependencies identified. Total timeline from inception to first export shipment is estimated at 21–24…
The implementation plan below outlines the critical path from project inception to first export revenue. The plan has been structured around four sequential phases, with key milestones and dependencies identified. Total timeline from inception to first export shipment is estimated at 21–24 months.
13.1 Phase Summary
| Phase | Timeline | Key Activities | Budget (ZAR M) | Milestone | Dependencies |
|---|---|---|---|---|---|
| 1. Licensing | M0–M12 | Legal setup, SAHPRA, EIA | 12.0 | Section 22C licence | None |
| 2. Construction | M5–M17 | Greenhouse, GMP facility | 66.0 | Facility complete | Phase 1 progress |
| 3. Certification | M14–M20 | GACP, GMP audits | 8.0 | EU-GMP certified | Phase 2 complete |
| 4. Production | M17–M24 | First harvest, export | 34.0 | First shipment | All certifications |
13.2 Gantt Chart
13.3 Critical Path & Key Milestones
| Month | Milestone | Deliverable | Owner | Status Gate |
|---|---|---|---|---|
| M2 | Company Incorporated | CIPC Registration Certificate | Legal | Proceed |
| M6 | EIA Approved | Environmental Authorisation | COO | Proceed |
| M10 | SAHPRA Licence Granted | Section 22C Permit | CEO | Major Gate |
| M13 | Greenhouse Complete | Practical Completion Certificate | COO | Proceed |
| M17 | GMP Facility Complete | Construction Handover | COO | Proceed |
| M19 | First Harvest | Batch Release Certificate | QA | Proceed |
| M20 | EU-GMP Certified | Certificate of GMP Compliance | CEO | Major Gate |
| M21 | Export Licence Issued | DoH Export Permit | Legal | Proceed |
| M22 | First Export Shipment | Bill of Lading + COA | COO | Revenue Gate |
| M24 | Phase 2 Planning Complete | Expansion Business Case | CFO | Board Approval |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.