BuildMart — Implementation Roadmap
The critical path and key milestones from inception to a 32-store national footprint over the seven-year horizon.
Section 15 · Business Plan
Implementation Roadmap
The critical path and key milestones from inception to a 32-store national footprint over the seven-year horizon.
15.1 Critical Path &
Milestones
The implementation plan is structured around a 24-month critical path
from company incorporation to the opening of the fifth store. The Gantt
chart below illustrates the key workstreams, their interdependencies,
and milestone dates. Each workstream is assigned an executive sponsor
and dedicated project manager, with weekly progress reporting to the
Steering Committee.
15.2 Key Milestones
| Milestone | Target Date | Dependency | Owner |
|---|---|---|---|
| Company Registration & CIPC | Month 1 | None | CEO / Legal |
| Financing Close | Month 3 | Business plan approval | CFO |
| Site Acquisition (Store 1 & 2) | Month 5 | Financing close | COO |
| ERP System Go-Live | Month 6 | Vendor selection (M2) | CTO |
| Distribution Centre Operational | Month 8 | Site acquisition, equipment | COO |
| Store 1 Grand Opening (JHB) | Month 10 | Fit-out, recruitment, stock | COO |
| Store 2 Grand Opening (PTA) | Month 12 | Fit-out, recruitment, stock | COO |
| E-commerce Platform Launch | Month 12 | ERP integration | CTO |
| Store 3 Grand Opening (DBN) | Month 15 | Phase 2 site acquisition | COO |
| Private-Label Product Launch | Month 18 | Supplier agreements, SABS | CCO |
| Store 4 Grand Opening (CPT) | Month 17 | Site acquisition | COO |
| Store 5 Grand Opening (EL) | Month 19 | Site acquisition | COO |
| Performance Review & Phase 2 Plan | Month 24 | 12 months trading data | CEO |
Confidential — this business plan is provided to prospective investors and lenders for evaluation purposes only and may not be reproduced or distributed without the written consent of BuildMart (Pty) Ltd.