AgriNova Sugar SA — Financial Plan & Projections

Key assumptions, the projected income statement, balance sheet and cash flow over the 8-year plan, revenue composition by stream, the EBITDA-margin trajectory and sensitivity analysis.

AgriNova Sugar SA Business PlanSection 11 › Financial Plan & Projections

Section 11 · Business Plan

Financial Plan & Projections

Key assumptions, the projected income statement, balance sheet and cash flow over the 8-year plan, revenue composition by stream, the EBITDA-margin trajectory and sensitivity analysis.

This section presents AgriNova’s financial plan for the 8-year period
FY2026 to FY2034, comprising the projected income statement, balance
sheet, cash flow statement, and key working assumptions. All figures are
in South African Rand (ZAR) and are nominal unless explicitly
stated.

The model is constructed on a bottom-up basis: production volumes are
driven by mill capacity and the cane supply ramp; revenues are derived
from product-by-product pricing assumptions; operating costs are split
between cane and non-cane variable cost, fixed cash cost, and
depreciation; and capital expenditure is phased to match the build-out
schedule. The model has been stress-tested under base, downside and
upside scenarios; only the base case is shown in the body of the
Plan.

11.1 Key Modelling Assumptions

Driver Unit Y1 Y3 Y5 Y8
Cane crushed (Group) Mt p.a. 0.90 1.90 2.70 3.00
Sugar produced kt p.a. 108 222 315 351
Sugar recovery rate (%) % 12.0 11.7 11.7 11.7
Sugar realised price (avg.) R/ton 11,400 12,100 12,800 13,400
Ethanol produced ML p.a. 0 60 78 80
Ethanol price R/litre 11.80 12.40 13.10
Animal feed produced kt p.a. 55 180 240 260
Cogen + solar gross export GWh p.a. 60 260 440 520
Land monetisation revenue R bn p.a. 0.0 0.6 3.5 9.5
ZAR/USD (avg.) ZAR 18.70 19.20 19.60 20.20
Inflation (CPI) % 4.5 4.2 4.2 4.0
Effective tax rate % 27.0 27.0 27.0 27.0
WACC (post-tax, real) % 10.8 10.5 10.2 9.8

11.2 Projected Profit & Loss

The 8-year projected income statement is presented below in summary
form. Detailed line items at quarterly granularity are available in the
supporting financial model.

R million Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
Revenue (gross) 5,920 8,480 13,900 18,150 24,000 28,600 32,800 36,000
Less: rebates / discounts (160) (220) (360) (490) (680) (820) (960) (1,080)
Net revenue 5,760 8,260 13,540 17,660 23,320 27,780 31,840 34,920
Cost of sugar cane (incl. RV) (1,650) (2,260) (3,200) (3,920) (4,650) (5,140) (5,460) (5,640)
Other variable costs (1,420) (1,860) (2,830) (3,520) (4,330) (5,020) (5,650) (6,100)
Gross profit 2,690 4,140 7,510 10,220 14,340 17,620 20,730 23,180
Personnel costs (960) (1,260) (1,720) (2,160) (2,580) (2,970) (3,310) (3,610)
Selling & distribution (280) (420) (720) (990) (1,360) (1,680) (1,990) (2,200)
G&A and corporate (420) (540) (800) (1,020) (1,290) (1,500) (1,690) (1,840)
Other operating expenses (80) (140) (220) (300) (410) (490) (560) (620)
EBITDA 950 1,550 3,050 4,650 7,100 9,100 11,200 13,300
EBITDA margin (%) 16.0 18.3 21.9 25.6 29.6 31.8 34.1 36.9
Depreciation (380) (540) (820) (1,090) (1,420) (1,690) (1,920) (2,070)
Amortisation (60) (80) (120) (160) (190) (220) (240) (260)
EBIT 510 930 2,110 3,400 5,490 7,190 9,040 10,970
Net interest expense (290) (720) (1,020) (1,180) (1,290) (1,260) (1,170) (990)
Profit before tax 220 210 1,090 2,220 4,200 5,930 7,870 9,980
Tax (27%) (60) (60) (290) (600) (1,130) (1,600) (2,120) (2,690)
Net profit after tax 160 150 800 1,620 3,070 4,330 5,750 7,290
NPAT margin (%) 2.8 1.8 5.9 9.2 13.2 15.6 18.1 20.9
Figure 4
Figure 4 — Projected group revenue by business stream, Years 1–8

11.3 Revenue Composition by Stream

The revenue composition shifts materially over the plan period. In
Year 1, sugar represents 81% of group revenue; by Year 8, sugar’s share
has reduced to 38%, with the balance generated from bio-industrial
(29%), property (26%), and energy (7%) streams. This evolution drives
the EBITDA-margin expansion shown in Figure 5: bio-industrial, energy
and property all carry materially higher margins than commodity
sugar.

R million Y1 Y3 Y5 Y8 Y8 share
Sugar (raw + refined + specialty) 4,800 8,100 11,200 13,800 38%
Starch & glucose 600 1,450 2,200 2,900 8%
Ethanol 0 1,800 3,400 4,350 12%
Animal feed 400 1,400 2,400 3,050 8%
Energy (cogen + solar) 120 550 1,300 2,400 7%
Property & land development 0 600 3,500 9,500 26%
Total revenue 5,920 13,900 24,000 36,000 100%

11.4 Operating Cost Structure

Operating costs are dominated by cane and non-cane variable inputs
(collectively ~36% of net revenue at run-rate) and personnel costs (~10%
of net revenue at run-rate). The cost structure benefits from
significant operating leverage as volumes scale: fixed costs (mainly
G&A and corporate) decline from 7.3% of net revenue in Year 1 to
5.3% by Year 8.

Cost category (% of net revenue) Y1 Y3 Y5 Y8
Cane and feedstock 28.6 23.6 19.9 16.2
Other variable (utilities, packaging, agro-chemicals) 24.6 20.9 18.6 17.5
Personnel 16.7 12.7 11.1 10.3
Selling & distribution 4.9 5.3 5.8 6.3
G&A and corporate 7.3 5.9 5.5 5.3
Other operating 1.4 1.6 1.8 1.8
EBITDA margin 16.5% 22.5% 30.4% 38.1%

11.5 Projected Balance Sheet

The balance sheet evolves rapidly through the plan period as capital
is deployed in Phase 1 and 2, debt is drawn down to support operations
and capex, and retained earnings accumulate. By Year 8, total assets
reach ZAR 38.5 billion and net debt declines from a Year 4 peak of ZAR
8.7 billion to ZAR 4.4 billion, reflecting strong operating cash flow
generation.

R million Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
ASSETS
Cash & cash equivalents 820 640 1,120 1,650 2,460 3,580 4,920 6,840
Trade receivables 690 920 1,280 1,620 2,070 2,470 2,820 3,120
Inventories 820 1,050 1,380 1,690 2,080 2,400 2,640 2,820
Other current assets 180 240 320 410 510 600 680 740
Current assets 2,510 2,850 4,100 5,370 7,120 9,050 11,060 13,520
PP&E (net) 8,400 11,820 14,560 16,180 17,440 18,090 18,260 17,920
Land & investment property 2,800 3,400 3,820 4,180 4,420 4,520 4,580 4,620
Intangible assets & goodwill 780 1,040 1,180 1,200 1,200 1,200 1,200 1,200
Other non-current 260 380 490 590 680 760 830 890
Non-current assets 12,240 16,640 20,050 22,150 23,740 24,570 24,870 24,630
TOTAL ASSETS 14,750 19,490 24,150 27,520 30,860 33,620 35,930 38,150
EQUITY & LIABILITIES
Share capital 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
Retained earnings 100 190 780 2,140 4,820 8,400 13,250 19,250
Total equity 6,100 6,190 6,780 8,140 10,820 14,400 19,250 25,250
Long-term debt 5,500 8,500 10,200 9,800 9,000 7,800 6,400 4,800
Other non-current liabilities 640 920 1,160 1,360 1,520 1,640 1,720 1,780
Trade payables 470 640 880 1,080 1,380 1,620 1,840 2,030
Short-term debt 1,200 2,400 3,800 5,300 5,800 5,600 4,200 2,400
Other current liabilities 840 840 1,330 1,840 2,340 2,560 2,520 1,890
Total liabilities 8,650 13,300 17,370 19,380 20,040 19,220 16,680 12,900
TOTAL EQUITY & LIABILITIES 14,750 19,490 24,150 27,520 30,860 33,620 35,930 38,150

11.6 Projected Cash Flow Statement

Cash flow generation accelerates rapidly through the plan period.
Operating cash flow grows from ZAR 0.62 billion in Year 1 to ZAR 11.55
billion in Year 8, supported by EBITDA margin expansion and improved
working-capital efficiency. Free cash flow (after maintenance and growth
capex) crosses positive in Year 4 and reaches ZAR 8.95 billion by Year
8.

R million Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
Operating activities
EBITDA 950 1,550 3,050 4,650 7,100 9,100 11,200 13,300
(Inc.)/Dec. in working capital (280) (220) (420) (580) (720) (840) (880) (900)
Income tax paid (60) (60) (290) (600) (1,130) (1,600) (2,120) (2,690)
Other operating items 10 (20) (40) (70) (100) (120) (140) (160)
Operating cash flow 620 1,250 2,300 3,400 5,150 6,540 8,060 9,550
Investing activities
Capex — maintenance (180) (220) (360) (480) (640) (720) (800) (880)
Capex — growth (mills, ethanol, etc.) (2,800) (3,200) (2,400) (1,600) (800) (420) (220) 0
Acquisitions (mills + land) (3,500) (800) (400) (200) (100) 0 0 0
Net investing cash flow (6,480) (4,220) (3,160) (2,280) (1,540) (1,140) (1,020) (880)
Financing activities
Equity raised 6,000 0 0 0 0 0 0 0
Long-term debt drawn 5,800 3,400 1,900 300 0 0 0 0
Long-term debt repaid (300) (400) (200) (700) (800) (1,200) (1,400) (1,600)
Short-term debt (net) 1,200 1,200 1,400 1,500 500 (200) (1,400) (1,800)
Interest paid (290) (720) (1,020) (1,180) (1,290) (1,260) (1,170) (990)
Dividends paid 0 0 (210) (260) (390) (620) (900) (1,290)
Net financing cash flow 5,710 3,480 1,870 (340) (1,980) (3,280) (4,870) (5,680)
Net change in cash (150) 510 1,010 780 1,630 2,120 2,170 2,990
Closing cash balance 820 1,330 2,340 3,120 4,750 6,870 9,040 12,030

11.7 Working Capital Plan

Working capital is a meaningful element of the capital deployment
story. As volumes scale and the product mix diversifies, AgriNova’s net
working capital build is approximately ZAR 3.9 billion across the plan
period, funded primarily by the working-capital revolver in Phase 1 and
progressively by retained earnings.

Figure 16
Figure 16 — Working capital build and net working capital position

11.8 Capital Expenditure Plan

Total cumulative capital expenditure across the plan period is ZAR
18.0 billion, of which ZAR 14.0 billion represents Phase 1 + 2 + 3
deployment funded from the capital raise, and ZAR 4.0 billion is funded
from operating cash flow as maintenance and incremental growth
capex.

R million — Capex Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8 Total
Mill 1 acquisition + upgrade 1,800 600 200 0 0 0 0 0 2,600
Mill 2 acquisition + upgrade 1,200 800 200 0 0 0 0 0 2,200
Land acquisition 1,200 800 400 200 100 0 0 0 2,700
Ethanol plant 0 400 1,200 600 0 0 0 0 2,200
Animal feed mill 100 600 300 0 0 0 0 0 1,000
Starch & glucose line 0 0 200 300 0 0 0 0 500
Bagasse cogen upgrade 0 200 400 600 400 0 0 0 1,600
Solar 80 MW 0 0 0 200 500 200 0 0 900
Land development capex 0 100 300 500 400 300 200 100 1,900
Maintenance capex 180 220 360 480 640 720 800 880 4,280
Total capex 4,480 3,720 3,560 2,880 2,040 1,220 1,000 980 19,880

Confidential — this business plan is provided to prospective investors and lenders for evaluation purposes only and may not be reproduced or distributed without the written consent of AgriNova Sugar SA (Pty) Ltd.