ExpressoFresh Brew Café — Company Overview
The founding team brings a complementary blend of hospitality, culinary, and financial expertise:
Section 2 · Business Plan
Company Overview
The founding team brings a complementary blend of hospitality, culinary, and financial expertise:
2.1 Company Details
| Detail | Description |
|---|---|
| Registered Name | ExpressoFresh Brew Café (Pty) Ltd |
| Registration Number | To be registered upon funding |
| Company Type | Private Company (Pty) Ltd |
| Registered Address | Stellenbosch Central, Western Cape, South Africa |
| Industry | Hospitality – Specialty Coffee Shop & Artisan Bakery |
| SARS Tax Number | To be issued upon registration |
| B-BBEE Level | Target Level 4 Contributor |
| Financial Year End | 28 February |
| VAT Registration | Mandatory (turnover exceeds R1 million threshold) |
2.2 Founding Team and Shareholding
The founding team brings a complementary blend of hospitality, culinary, and financial expertise:
| Shareholder | Role | Ownership | Background |
|---|---|---|---|
| Thabo Nkosi | Managing Director & CEO | 45% | 15 years in hospitality management; former GM of boutique hotel group; B.Com Hospitality (CPUT) |
| Amelia van der Merwe | Head of Culinary & Product | 35% | 12 years as professional pastry chef; trained at Silwood Kitchen; previously head baker at award-winning Cape Town patisserie |
| Daniel Jacobs | Finance Director & CFO | 20% | 10 years in SME finance; CA(SA); previously audit manager at mid-tier accounting firm |
2.3 Business Model
ExpressoFresh operates a premium café model with four integrated revenue streams designed to maximise average transaction value and customer visit frequency:
| Revenue Stream | Contribution | Gross Margin | Description |
|---|---|---|---|
| Specialty coffee beverages | 50% | 72–75% | Espresso-based drinks, single-origin pour-over, cold brew, specialty teas |
| Artisan cakes and pastries | 26% | 58–62% | Daily-baked cakes, croissants, muffins, scones, seasonal specials |
| Light meals | 18% | 52–56% | Gourmet sandwiches, breakfast bowls, quiches, salads, toasted items |
| Retail and merchandise | 6% | 45–50% | Packaged coffee beans, branded merchandise, gift items, bottled cold brew |
2.4 Legal and Regulatory Compliance
ExpressoFresh will comply with all applicable legislation, including registration under the Companies Act 71 of 2008, registration with SARS for income tax, PAYE, UIF, SDL, and VAT, compliance with the Foodstuffs, Cosmetics and Disinfectants Act, Certificate of Acceptability from the local authority’s Environmental Health department, liquor licence application for potential future alcohol sales, Occupational Health and Safety Act compliance, and registration with the Compensation Fund (COIDA).
This document contains proprietary and confidential information. Distribution without written consent is prohibited.