Tiptop Market — Appendices
Appendix A: Monthly GMV – Year 1
Section 19 · Business Plan
Appendices
Appendix A: Monthly GMV – Year 1
Appendix A: Monthly GMV – Year 1
| Month | Customers | Orders | AOV | GMV (R’000) |
|---|---|---|---|---|
| January | 5,000 | 8,000 | R420 | 3,360 |
| February | 10,000 | 16,500 | R425 | 7,013 |
| March | 18,000 | 31,000 | R430 | 13,330 |
| April | 25,000 | 44,000 | R435 | 19,140 |
| May | 32,000 | 57,000 | R440 | 25,080 |
| June | 40,000 | 72,000 | R445 | 32,040 |
| July | 48,000 | 86,000 | R450 | 38,700 |
| August | 55,000 | 97,000 | R455 | 44,135 |
| September | 62,000 | 108,000 | R458 | 49,464 |
| October | 70,000 | 120,000 | R460 | 55,200 |
| November | 78,000 | 135,000 | R465 | 62,775 |
| December | 85,000 | 155,000 | R475 | 73,625 |
| Total Y1 | 85,000 | 929,500 | R450 | 423,862 |
Appendix B: Glossary
| Term | Definition |
|---|---|
| GMV | Gross Merchandise Value – total goods sold through the platform |
| Take Rate | Net revenue as percentage of GMV |
| CAC | Customer Acquisition Cost |
| LTV | Customer Lifetime Value |
| EBITDA | Earnings Before Interest, Tax, Depreciation, and Amortisation |
| AOV | Average Order Value |
| SKU | Stock Keeping Unit |
| 1P / 3P | First-party (direct retail) / Third-party (marketplace) |
| POPIA | Protection of Personal Information Act |
| CPA | Consumer Protection Act |
| B-BBEE | Broad-Based Black Economic Empowerment |
| SADC | Southern African Development Community |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.