LuxCity Traveller Coachlines — Appendices
Appendix A: Detailed Monthly Revenue Projection (Year 1)
Section 19 · Business Plan
Appendices
Appendix A: Detailed Monthly Revenue Projection (Year 1)
Appendix A: Detailed Monthly Revenue Projection (Year 1)
| Month | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Factor | 45% | 50% | 55% | 60% | 62% | 65% | 68% | 70% | 75% | 70% | 65% | 68% |
| Avg Pax/Trip | 27 | 30 | 33 | 36 | 37 | 39 | 41 | 42 | 45 | 42 | 39 | 41 |
| Sched Rev (R’000) | 4,293 | 4,770 | 5,247 | 5,724 | 5,883 | 6,201 | 6,519 | 6,678 | 7,155 | 6,678 | 6,201 | 6,519 |
| Charter Rev (R’000) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Appendix B: Contact Information
| Item | Details |
|---|---|
| Company | LuxCity Traveller Coachlines (Pty) Ltd |
| Registration | 2020/01222/807XY |
| Managing Director | Mark Tom Mbeki |
| Telephone | 079 041 8696 |
| luxcitytravelercoachlines@gmail.com | |
| Address | Vosloorus, 1475, Gauteng, South Africa |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.