LuxCity Traveller Coachlines — Implementation Plan and Timeline
The following Gantt chart illustrates the key implementation milestones from inception (Month 0) through to full commercial operations (Month 12):
Section 10 · Business Plan
Implementation Plan and Timeline
The following Gantt chart illustrates the key implementation milestones from inception (Month 0) through to full commercial operations (Month 12):
10.1 Gantt Chart – Month 0 to Month 12
The following Gantt chart illustrates the key implementation milestones from inception (Month 0) through to full commercial operations (Month 12):
Figure
Figure 4: Implementation Gantt Chart – 12-Month Roadmap
10.2 Key Milestones
| Month | Milestone | Deliverable |
|---|---|---|
| M0–M2 | Company setup and funding | Shareholder agreements signed; loan facility secured; CIPC compliance updated |
| M1–M4 | IT and booking platform | Website live; mobile app beta; payment gateway integrated; CRM operational |
| M1–M5 | Route licencing | PRE applications submitted and approved for both corridors |
| M2–M5 | Fleet procurement | Purchase orders placed; fleet delivered and registered; livery applied |
| M2–M4 | Depot and workshop | Premises secured; workshop fitted; parking, fuelling and washing facilities operational |
| M3–M5 | Recruitment and training | All 35 staff recruited; driver induction and safety training completed; customer service training |
| M4–M6 | Branding and marketing | Brand identity finalised; website and social media launched; aggregator partnerships signed; launch campaign executed |
| M5–M7 | Pilot operations | Soft launch on Route A (Pretoria–Durban); 4 weeks of trial operations; customer feedback collected |
| M7 | Full commercial launch | Both routes fully operational; charter services available; all systems live |
| M10–M12 | Performance review | Quarterly performance review; load factor analysis; route optimisation; stakeholder reporting |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.