ProPoultry Community Project — Abbreviations and Definitions
Abbreviation Full Description AgriSETA Agricultural Sector Education Training Authority B-BBEE Broad-Based Black Economic Empowerment CAGR Compound Annual Growth Rate CAPEX Capital Expenditure COGS Cost of Goods Sold CPI Consumer Price Index DALRRD Department of Agriculture, Land Reform and Rural Development DPFO Developing…
Section 14 · Business Plan
Abbreviations and Definitions
Abbreviation Full Description AgriSETA Agricultural Sector Education Training Authority B-BBEE Broad-Based Black Economic Empowerment CAGR Compound Annual Growth Rate CAPEX Capital Expenditure COGS Cost of Goods Sold CPI Consumer Price Index DALRRD Department of Agriculture, Land Reform and Rural Development DPFO Developing…
| Abbreviation | Full Description |
|---|---|
| AgriSETA | Agricultural Sector Education Training Authority |
| B-BBEE | Broad-Based Black Economic Empowerment |
| CAGR | Compound Annual Growth Rate |
| CAPEX | Capital Expenditure |
| COGS | Cost of Goods Sold |
| CPI | Consumer Price Index |
| DALRRD | Department of Agriculture, Land Reform and Rural Development |
| DPFO | Developing Poultry Farmers Organisation |
| EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortisation |
| EIA | Environmental Impact Assessment |
| FAO | Food and Agriculture Organisation |
| GP | Gross Profit |
| HACCP | Hazard Analysis and Critical Control Points |
| IDC | Industrial Development Corporation |
| IRR | Internal Rate of Return |
| LED | Local Economic Development |
| MKLM | Moses Kotane Local Municipality |
| NDP | National Development Plan |
| NEF | National Empowerment Fund |
| NPV | Net Present Value |
| NW | North West Province |
| OPEX | Operating Expenditure |
| ROE | Return on Equity |
| ROI | Return on Investment |
| SAFEX | South African Futures Exchange |
| SAPA | South African Poultry Association |
| SABS | South African Bureau of Standards |
| SARB | South African Reserve Bank |
| SEDA | Small Enterprise Development Agency |
| SMME | Small, Medium and Micro Enterprises |
| SWOT | Strengths, Weaknesses, Opportunities and Threats |
| VAT | Value Added Tax |
| WACC | Weighted Average Cost of Capital |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.