Red Rock Meats — Operations Plan
The 5,000 sqm facility will be purpose-built to international meat processing standards, incorporating separation of clean and dirty zones, temperature-controlled environments, and efficient workflow design:
Section 7 · Business Plan
Operations Plan
The 5,000 sqm facility will be purpose-built to international meat processing standards, incorporating separation of clean and dirty zones, temperature-controlled environments, and efficient workflow design:
Of red meat per annum by Year 5, scaling from Year-1 volumes through a modern processing and cold-chain operation.
7.1 Facility Design & Layout
The 5,000 sqm facility will be purpose-built to international meat processing standards, incorporating separation of clean and dirty zones, temperature-controlled environments, and efficient workflow design:
| Zone | Area (sqm) | Function | Temperature |
|---|---|---|---|
| Lairage & Ante-mortem | 500 | Livestock holding, veterinary inspection | Ambient |
| Slaughter Hall | 600 | Humane slaughter, bleeding, hide removal | 12–15°C |
| Primary Processing | 800 | Carcass splitting, deboning, primal cuts | 4–10°C |
| Value-Added Processing | 600 | Marinating, sausage making, packaging | 4–10°C |
| Packaging & Labelling | 400 | Vacuum packing, MAP, labelling, QC | 4–10°C |
| Cold Storage (Chilled) | 500 | Short-term chilled storage | 0–4°C |
| Cold Storage (Frozen) | 400 | Long-term frozen storage | -18°C to -22°C |
| Dispatch & Loading | 300 | Order assembly, fleet loading | 4–10°C |
| Utilities & Services | 400 | Boiler, compressor, water treatment, waste | Ambient |
| Administration & Welfare | 500 | Offices, canteen, ablutions, training room | Ambient |
7.2 Capacity Planning
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Processing Capacity (tonnes) | 10,000 | 12,000 | 15,000 | 18,000 | 20,000 |
| Actual Throughput (tonnes) | 8,000 | 10,500 | 14,000 | 16,500 | 18,000 |
| Capacity Utilisation | 80% | 88% | 93% | 92% | 90% |
| Operating Days | 250 | 260 | 270 | 270 | 275 |
| Daily Throughput (tonnes) | 32 | 40 | 52 | 61 | 65 |
| Shifts per Day | 1 | 1.5 | 2 | 2 | 2 |
7.3 Technology & Equipment
| Category | Equipment | Estimated Cost (ZAR M) | Supplier Type |
|---|---|---|---|
| Slaughter Line | Automated stunner, overhead rail system, de-hiding | 6.5 | Import (EU) |
| Primary Processing | Band saws, deboning tables, conveyor systems | 5.0 | Import / Local |
| Value-Added | Bowl cutters, mixers, marinating tumblers, stuffers | 4.5 | Import (EU) |
| Packaging | Vacuum sealers, MAP machines, labelling systems | 4.0 | Import (EU) |
| Refrigeration | Blast chillers, cold rooms, compressors, condensers | 5.0 | Local / Import |
| Utilities | Boiler, water treatment, waste processing, generator | 2.5 | Local |
| IT & Monitoring | ERP system, CCTV, temperature monitoring, scales | 1.5 | Local |
7.4 Supply Chain Management
The Company will implement a dual-layer supply chain strategy:
Upstream – Livestock Procurement
-
Contracted supply agreements with 15–20 commercial farmers within a 200 km radius
-
Pricing linked to SAFEX livestock indicators with agreed floor/ceiling mechanisms
-
Veterinary inspection and traceability systems from farm gate
-
Minimum 60% of supply from contracted sources; balance from spot market
Downstream – Distribution
-
Own refrigerated fleet of 6 vehicles for regional distribution (Mpumalanga, Gauteng)
-
Third-party cold-chain logistics for national and export distribution
-
48-hour order-to-delivery commitment for regional customers
7.5 Quality & Compliance
The quality management system will be built around the following framework:
-
HACCP-based food safety management system as the operational foundation
-
FSSC 22000 certification targeted within 12 months of commercial launch
-
Full product traceability from livestock source through to final customer
-
Third-party audit programme (annual) with corrective action tracking
-
Dedicated Quality Assurance Manager and laboratory technician
-
Compliance with the Meat Safety Act (No. 40 of 2000) and its regulations
-
Environmental compliance under NEMA, including waste management and water use licensing
This document contains proprietary and confidential information. Distribution without written consent is prohibited.