Continental Auto Exports — Implementation Plan
The implementation roadmap is structured across three distinct phases spanning the first 18 months of operations. Each phase is designed to build on the preceding one, progressively scaling the business from market entry to sustained operational growth.
Section 10 · Business Plan
Implementation Plan
The implementation roadmap is structured across three distinct phases spanning the first 18 months of operations. Each phase is designed to build on the preceding one, progressively scaling the business from market entry to sustained operational growth.
The implementation roadmap is structured across three distinct phases spanning the first 18 months of operations. Each phase is designed to build on the preceding one, progressively scaling the business from market entry to sustained operational growth.
10.1 Phase 1: Foundation (Months 1–3)
-
Company registration, B-BBEE certification, and SARS tax registration
-
Secure Coega SEZ operational premises and fit-out
-
Finalise OEM and dealer supply agreements
-
Recruit core team (Operations, Compliance, Commercial)
-
Implement ERP, CRM, and logistics management systems
-
Establish banking and trade finance facilities
-
Register as authorised exporter with SARS Customs
10.2 Phase 2: Market Entry (Months 4–9)
-
Execute first vehicle procurement and compliance preparation
-
Complete maiden shipment to US (proof of concept)
-
Attend NADA Show and initiate US dealer outreach
-
Launch B2B digital platform (beta)
-
Establish US customs broker and registered importer partnerships
-
Begin regular monthly shipment cadence
10.3 Phase 3: Scale Operations (Months 10–18)
-
Scale to target monthly volumes (20–40 vehicles per month)
-
Expand US dealer network to 25+ active accounts
-
Launch certified pre-owned export programme
-
Recruit additional operations and commercial staff
-
Implement advanced analytics for demand forecasting
-
Explore fleet and government procurement channels
10.4 Implementation Gantt Chart
The following Gantt chart illustrates the detailed implementation timeline across the first 18 months of operations.
| Activity / Task | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHASE 1: FOUNDATION | ||||||||||||||||||
| Company Registration & Licensing | ||||||||||||||||||
| Secure SEZ Premises | ||||||||||||||||||
| OEM/Dealer Agreements | ||||||||||||||||||
| Core Team Recruitment | ||||||||||||||||||
| Technology Systems Setup | ||||||||||||||||||
| Banking & Trade Finance | ||||||||||||||||||
| Customs Registration | ||||||||||||||||||
| PHASE 2: MARKET ENTRY | ||||||||||||||||||
| First Vehicle Procurement | ||||||||||||||||||
| Compliance Preparation | ||||||||||||||||||
| Maiden US Shipment | ||||||||||||||||||
| NADA Show Attendance | ||||||||||||||||||
| US Dealer Outreach | ||||||||||||||||||
| B2B Platform Beta Launch | ||||||||||||||||||
| Monthly Shipment Cadence | ||||||||||||||||||
| PHASE 3: SCALE | ||||||||||||||||||
| Volume Scale-Up | ||||||||||||||||||
| Dealer Network Expansion | ||||||||||||||||||
| CPO Programme Launch | ||||||||||||||||||
| Additional Recruitment | ||||||||||||||||||
| Analytics Implementation | ||||||||||||||||||
| Fleet/Gov Exploration | ||||||||||||||||||
| Phase 1 | Phase 2 | Phase 3 |
|---|
This document contains proprietary and confidential information. Distribution without written consent is prohibited.