SpazaHub — Implementation Roadmap
The implementation plan spans 7 months from project initiation to grand opening of Store 1. The compressed timeline reflects the spaza model’s inherent simplicity: small footprint, limited equipment requirements, and straightforward regulatory process compared to full-service restaurants or formal retail.
Section 10 · Business Plan
Implementation Roadmap
The implementation plan spans 7 months from project initiation to grand opening of Store 1. The compressed timeline reflects the spaza model’s inherent simplicity: small footprint, limited equipment requirements, and straightforward regulatory process compared to full-service restaurants or formal retail.
10.1 Project Timeline
The implementation plan spans 7 months from project initiation to grand opening of Store 1. The compressed timeline reflects the spaza model’s inherent simplicity: small footprint, limited equipment requirements, and straightforward regulatory process compared to full-service restaurants or formal retail.
10.2 Critical Milestones
| Milestone | Target Date | Dependencies | Success Criteria |
|---|---|---|---|
| Company Registration | Month 1 | None | CIPC registration complete |
| Site Secured | Month 2.5 | Market research | Lease signed |
| Spaza Registration | Month 3 | Municipal application | Registration certificate issued |
| Certificate of Acceptability | Month 5.5 | Fit-out complete | Health dept inspection passed |
| Staff Trained & Systems Live | Month 6 | Recruitment complete | All systems operational |
| Soft Opening | Month 6.5 | All licences in hand | Friends & family test |
| Grand Opening — Store 1 | Month 7 | Soft opening review | Full public trading |
| Store 1 Break-even | Month 15 | Revenue ramp | Monthly EBITDA positive |
| Store 2 Opening | Month 15 | Store 1 proven | Replication confirmed |
| Stores 3–4 Opening | Month 24–30 | Multi-store systems | Cluster profitable |
| Store 5 + Franchise Pilot | Month 36–42 | Brand maturity | Manual complete |
10.3 Multi-Store Expansion Plan
| Store | Location Type | Target Opening | CapEx (ZAR) | Monthly Rev Target |
|---|---|---|---|---|
| Store 1 (Flagship) | Soweto residential node | Month 7 | 800,000 | 155,000 |
| Store 2 | Tembisa / Alexandra | Month 15 | 550,000 | 165,000 |
| Store 3 | Katlehong / Vosloorus | Month 24 | 500,000 | 150,000 |
| Store 4 | Mamelodi / Pretoria | Month 30 | 480,000 | 170,000 |
| Store 5 | Johannesburg CBD (inner city) | Month 42 | 520,000 | 190,000 |
Store 2–5 CapEx decreases significantly from the flagship investment due to standardised fixtures, existing supplier relationships, learnings from Store 1, and economies in equipment procurement.
This document contains proprietary and confidential information. Distribution without written consent is prohibited.