SpazaHub — Operations Plan
Format: Counter-service community retail store with reinforced security
Section 8 · Business Plan
Operations Plan
Format: Counter-service community retail store with reinforced security
8.1 Store Format
reinforced security
categories
Soweto — high residential density node
store at maturity
8.2 Operating Hours
| Day | Trading Hours | Notes |
|---|---|---|
| Monday–Friday | 05:30–21:00 | Extended morning for bread & essentials |
| Saturday | 06:00–21:00 | Peak trading day |
| Sunday | 07:00–19:00 | Reduced hours |
| Public Holidays | 07:00–18:00 | Dependent on demand |
Extended trading hours (5:30 AM opening) are a critical competitive advantage. Township households purchase bread and essentials early in the morning before work and school — formal retailers typically open at 8:00 or 9:00 AM, missing this high-frequency demand window entirely.
8.3 Store Operations
-
Inventory Management: POS-integrated stock system tracking sales by SKU, automated reorder triggers at minimum stock levels, weekly cycle counts, and monthly full stocktakes.
-
Cold Chain Integrity: Commercial refrigeration (upright display fridge + chest freezer) with daily temperature logging, backup power supply (UPS + battery), and cold-chain standard operating procedures.
-
Cash Management: Timed-lock safe, regular cash pickups (3x daily during peak), armoured vehicle collection weekly, and digital payment promotion to reduce cash holding.
-
Loss Prevention: CCTV system (4 cameras), reinforced counter with safety glass, motion-sensor alarm, and neighbourhood watch partnership. Shrinkage target: <1.5% of revenue.
-
Expiry Date Management: FIFO (First In, First Out) protocol for all perishables, weekly expiry audits, and automatic markdown schedule for items approaching expiry.
8.4 Technology Stack
| System | Solution | Monthly Cost (ZAR) |
|---|---|---|
| POS & Payments | Yoco / iKhokha terminal | R299 + transaction fees |
| Inventory Tracking | Retail-in-a-Box / StockFella | R350 |
| Airtime & Electricity Vending | Kazang / Flash terminal | Commission-based |
| Accounting | Wave (free) / Xero (R300) | R0–R300 |
| Communication | WhatsApp Business (free) | R0 |
| CCTV & Security | 4-camera DVR system | R0 (owned) |
| Connectivity | Fibre / LTE router | R599 |
8.5 Supply Chain Strategy
| Category | Primary Supplier | Terms | Delivery | Monthly Volume |
|---|---|---|---|---|
| Bread | Sasko / Albany distributor | COD → 7-day credit | Daily | 4,500 loaves |
| FMCG Groceries | Makro / Kit Kat Cash & Carry | Cash + 14-day account | 2x weekly | R45,000 |
| Cold Drinks | Coca-Cola Beverages SA | Direct delivery, 14-day | Weekly | R18,000 |
| Snacks | Simba / PepsiCo distributor | 7-day credit | Weekly | R8,000 |
| Fresh Produce | JHB Fresh Produce Market | Cash | Daily | R12,000 |
| Airtime/Electricity | Kazang / Flash | Pre-funded float | Digital | R22,000 float |
| Cigarettes | BAT / JTI distributor | COD | Weekly | R6,000 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.