GrainCore — Implementation Roadmap
The critical milestones and dependencies and the phase summary from financial close through commissioning and ramp.
Section 21 · Business Plan
Implementation Roadmap
The critical milestones and dependencies and the phase summary from financial close through commissioning and ramp.
The project is executed over a 48-month horizon across three phases.
The roadmap front-loads the maize business to generate early revenue,
sequences the wheat line and certifications to manage capital and
commissioning risk, and reserves regional export and expansion for the
cash-generative back half of the plan. The Gantt chart below sets out
the critical milestones, their timings, and their dependencies.
21.1 Critical Milestones & Dependencies
| Milestone | Target (months from close) | Key dependency |
|---|---|---|
| Funding close & incorporation | M0–M3 | Investor and lender commitments |
| Site acquisition & approvals | M1–M6 | Environmental & regulatory sign-off |
| Civil works & construction | M5–M12 | Detailed engineering complete |
| Maize mill commissioning | M10–M14 | Equipment delivery & buildings ready |
| FSSC 22000 / HACCP certification | M12–M16 | Plant operational & QMS in place |
| Maize production launch | M14–M16 | Commissioning & certification |
| Wheat mill install & launch | M16–M25 | Phase-1 cash flow & procurement |
| Bakery & feed integration | M24–M30 | Wheat line operational |
| KZN export hub | M30–M38 | National operations stabilised |
| SADC export launch | M36–M42 | Export hub & cross-border logistics |
| Capacity expansion | M38–M48 | Demand validation & retained earnings |
Table 21.1 — Critical milestones and dependencies.
21.2 Phase Summary
| Phase | Focus | Outcome |
|---|---|---|
| Phase 1 (Yr 1–2) | Gauteng flagship mill, maize then wheat, national wholesale & retail | Integrated operation, EBITDA-positive |
| Phase 2 (Yr 2–3) | Bakery integration, feed processing, brand rollout | Margin expansion, product breadth |
| Phase 3 (Yr 3–5) | KZN export hub, SADC exports, industrial flour, debottlenecking | Regional scale, exit-readiness |
Table 21.2 — Phase summary.
Confidential — this business plan is provided to prospective investors and lenders for evaluation purposes only and may not be reproduced or distributed without the written consent of GrainCore Milling & Foods (Pty) Ltd.