Zama Clothing — Management & Organisational Structure
The founding management team combines deep sector expertise with commercial acumen. Each executive brings 10+ years of relevant experience to the venture:
Section 6 · Business Plan
Management & Organisational Structure
The founding management team combines deep sector expertise with commercial acumen. Each executive brings 10+ years of relevant experience to the venture:
6.1 Executive Team
The founding management team combines deep sector expertise with commercial acumen. Each executive brings 10+ years of relevant experience to the venture:
| Position | Responsibility | Key Requirements & Experience |
|---|---|---|
| Chief Executive Officer | Strategic direction, investor relations, governance | 15+ years apparel industry; MBA preferred; established retailer relationships |
| Production Director | Factory operations, capacity planning, quality | 10+ years manufacturing management; lean manufacturing certification |
| Commercial Director | Sales, marketing, B2B contracts, e-commerce | 10+ years in fashion/FMCG sales; government tender experience |
| Chief Financial Officer | Financial planning, treasury, compliance, reporting | CA(SA) qualified; experience in manufacturing finance and DFI reporting |
| Head of Design | Product development, trend analysis, sampling | 8+ years fashion design; CAD/CAM proficiency; trend forecasting |
| HR & Compliance Manager | Recruitment, training, BEE, labour relations | HR qualification; CCMA experience; skills development facilitation |
6.2 Staffing Plan
Employment will ramp from 85 staff at launch to over 320 by Year 5, making Zama Clothing a significant contributor to local employment:
| Department | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Executive Management | 5 | 6 | 6 | 7 | 7 |
| Production & Operations | 50 | 85 | 120 | 165 | 210 |
| Quality Assurance | 5 | 8 | 12 | 15 | 18 |
| Sales & Marketing | 8 | 12 | 16 | 20 | 24 |
| Design & Development | 4 | 6 | 8 | 10 | 12 |
| Warehousing & Logistics | 6 | 10 | 15 | 20 | 26 |
| Finance & Administration | 5 | 7 | 9 | 11 | 13 |
| IT & Systems | 2 | 3 | 4 | 5 | 6 |
| Total Headcount | 85 | 137 | 190 | 253 | 316 |
6.3 Skills Development & Training
A dedicated skills development programme will be implemented in partnership with the Clothing, Textiles, Footwear and Leather (CTFL) SETA. The programme will include learnerships for 30 production operatives per year, supervisory development for emerging team leaders, and management development programmes for high-potential staff. This investment not only builds production capacity but also contributes to BEE scorecard performance and qualifies the company for training tax incentives under Section 12H of the Income Tax Act.
This document contains proprietary and confidential information. Distribution without written consent is prohibited.