CrystalClean Services — Projected Balance Sheet
The following Projected Balance Sheets are presented as at 28 February 2026, 2027, and 2028. Opening capital reflects the ZAR 1.8 million seed funding received at inception.
Section 15 · Business Plan
Projected Balance Sheet
The following Projected Balance Sheets are presented as at 28 February 2026, 2027, and 2028. Opening capital reflects the ZAR 1.8 million seed funding received at inception.
The following Projected Balance Sheets are presented as at 28 February 2026, 2027, and 2028. Opening capital reflects the ZAR 1.8 million seed funding received at inception.
| Balance Sheet (ZAR) | 28 Feb 2026 (Y1) | 28 Feb 2027 (Y2) | 28 Feb 2028 (Y3) |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Equipment (at cost) | 629,100 | 629,100 | 729,100 |
| Less: Accumulated Depreciation | (94,365) | (174,576) | (242,755) |
| Net Equipment | 534,735 | 454,524 | 486,345 |
| Vehicles (at cost) | 455,000 | 455,000 | 455,000 |
| Less: Accumulated Depreciation | (91,000) | (163,800) | (222,040) |
| Net Vehicles | 364,000 | 291,200 | 232,960 |
| Total Non-Current Assets | 898,735 | 745,724 | 719,305 |
| CURRENT ASSETS | |||
| Trade Receivables | 266,667 | 508,333 | 775,000 |
| Inventory (Cleaning Supplies) | 42,667 | 71,167 | 100,440 |
| Cash and Cash Equivalents | 241,897 | 669,679 | 1,744,753 |
| Prepayments & Other Current | 30,000 | 33,000 | 36,000 |
| Total Current Assets | 581,231 | 1,282,179 | 2,656,193 |
| TOTAL ASSETS | 1,479,966 | 2,027,903 | 3,375,498 |
| EQUITY & LIABILITIES | |||
| EQUITY | |||
| Share Capital | 1,800,000 | 1,800,000 | 1,800,000 |
| Retained Earnings / (Accumulated Loss) | (372,098) | 228,684 | 1,765,758 |
| Total Equity | 1,427,902 | 2,028,684 | 3,565,758 |
| NON-CURRENT LIABILITIES | |||
| Long-term Borrowings | 0 | 0 | 0 |
| CURRENT LIABILITIES | |||
| Trade and Other Payables | 30,000 | 34,500 | 39,675 |
| SARS — VAT Payable | 19,935 | 38,125 | 47,050 |
| PAYE / UIF Payable | 12,129 | 18,594 | 23,015 |
| COID / WCA Payable | 0 | 0 | 0 |
| Income Tax Payable | 0 | 0 | 0 |
| Total Current Liabilities | 62,064 | 91,219 | 109,740 |
| TOTAL EQUITY & LIABILITIES | 1,489,966 | 2,119,903 | 3,675,498 |
Note: The Year 1 retained earnings deficit reflects the loss recognised in the P&L after accounting for management salaries drawn during the ramp-up period. The business returns to positive retained earnings by Month 10 of Year 2.
This document contains proprietary and confidential information. Distribution without written consent is prohibited.