CrystalClean Services — Services Offered
CrystalClean Services offers a comprehensive suite of cleaning solutions structured across four primary service lines. Pricing is based on market benchmarking, competitive analysis, and cost-plus modelling to ensure both competitiveness and profitability.
Section 5 · Business Plan
Services Offered
CrystalClean Services offers a comprehensive suite of cleaning solutions structured across four primary service lines. Pricing is based on market benchmarking, competitive analysis, and cost-plus modelling to ensure both competitiveness and profitability.
CrystalClean Services offers a comprehensive suite of cleaning solutions structured across four primary service lines. Pricing is based on market benchmarking, competitive analysis, and cost-plus modelling to ensure both competitiveness and profitability.
| Service Line | Description | Pricing Model | Target Margin |
|---|---|---|---|
| Commercial Office Cleaning | Daily, weekly, or bespoke scheduled cleaning for offices, boardrooms, and common areas | Monthly retainer contract | 48–55% |
| Retail Store Cleaning | Before/after-hours cleaning of retail floor space, fitting rooms, and customer areas | Monthly contract / per-visit | 44–50% |
| Residential Cleaning | Regular and one-off home cleaning for estates, apartments, and individual homes | Per-visit or monthly retainer | 40–48% |
| Move-In/Move-Out Cleaning | Comprehensive deep-clean for property handovers | Fixed-fee per engagement | 50–58% |
| Post-Construction Cleaning | Removal of construction dust, debris, and chemical residue | Project-based pricing | 52–60% |
| Carpet & Upholstery Cleaning | Steam cleaning and stain treatment for carpeted offices and upholstered furniture | Per sq. metre or per item | 55–65% |
| Window Cleaning | Interior and exterior window cleaning for corporate buildings | Per pane or monthly contract | 50–58% |
| Deep Cleaning & Sanitisation | Full surface disinfection for healthcare, hospitality, and post-incident scenarios | Project-based pricing | 55–62% |
| Specialised Industrial Cleaning | Warehouses, factories, and logistics facilities requiring heavy-duty equipment | Custom quotation | 45–52% |
Revenue Mix Target by Year 3
Revenue by Service Line — Year 3 Target (ZAR Millions)
| 5.0 | |||||
| 3.8 | |||||
| 2.5 | |||||
| 1.3 | |||||
| Commercial Office | Retail | Residential | Post-Const. & Specialist | Other | |
| ZAR M | 3.7 | 2.1 | 1.5 | 1.2 | 0.8 |
Service Pricing Schedule
| Service | Unit | Price from (ZAR) | Price to (ZAR) |
|---|---|---|---|
| Office Cleaning (Monthly Contract) | Per month | 8,500 | 35,000 |
| Retail Cleaning (Per Visit) | Per visit | 1,200 | 4,500 |
| Residential Cleaning (Per Visit) | Per visit | 650 | 2,800 |
| Move-In/Move-Out Clean | Per event | 3,500 | 12,000 |
| Carpet Cleaning | Per sq. metre | 18 | 45 |
| Post-Construction Clean | Per sq. metre | 25 | 60 |
| Window Cleaning | Per pane | 35 | 120 |
| Deep Sanitisation | Per sq. metre | 30 | 80 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.