CrystalClean Services — Key Financial Ratios & Metrics
Financial Ratio / Metric Formula Year 1 Year 2 Year 3 Industry Benchmark Gross Profit Margin Gross Profit / Revenue 41.0% 44.0% 46.0% 38–48% EBITDA Margin EBITDA / Revenue 8.0% 16.0% 24.0% 12–20% Net Profit Margin NPAT / Revenue 1.6% 9.9% 16.5%…
Section 17 · Business Plan
Key Financial Ratios & Metrics
Financial Ratio / Metric Formula Year 1 Year 2 Year 3 Industry Benchmark Gross Profit Margin Gross Profit / Revenue 41.0% 44.0% 46.0% 38–48% EBITDA Margin EBITDA / Revenue 8.0% 16.0% 24.0% 12–20% Net Profit Margin NPAT / Revenue 1.6% 9.9% 16.5%…
| Financial Ratio / Metric | Formula | Year 1 | Year 2 | Year 3 | Industry Benchmark |
|---|---|---|---|---|---|
| Gross Profit Margin | Gross Profit / Revenue | 41.0% | 44.0% | 46.0% | 38–48% |
| EBITDA Margin | EBITDA / Revenue | 8.0% | 16.0% | 24.0% | 12–20% |
| Net Profit Margin | NPAT / Revenue | 1.6% | 9.9% | 16.5% | 5–15% |
| Return on Equity (ROE) | NPAT / Total Equity | 3.6% | 29.6% | 43.1% | >20% |
| Return on Assets (ROA) | NPAT / Total Assets | 3.5% | 29.6% | 45.5% | >15% |
| Current Ratio | Current Assets / Current Liabilities | 9.4x | 14.1x | 24.2x | >1.5x |
| Quick Ratio | Liquid Assets / Current Liabilities | 8.7x | 13.3x | 23.3x | >1.0x |
| Debt-to-Equity Ratio | Total Debt / Equity | 0.04x | 0.04x | 0.03x | <1.0x |
| Asset Turnover | Revenue / Total Assets | 2.16x | 3.01x | 2.76x | 1.5–3.0x |
| Revenue per Employee | Revenue / Headcount | ZAR 110K | ZAR 143K | ZAR 186K | >ZAR 100K |
| Days Sales Outstanding (DSO) | Receivables / Revenue × 365 | 30 days | 30 days | 30 days | 30–45 days |
Revenue Per Employee Growth
Revenue per Employee (ZAR '000)
| 220.0 | |||
| 165.0 | |||
| 110.0 | |||
| 55.0 | |||
| Year 1 | Year 2 | Year 3 | |
| ZAR '000 | 110.0 | 143.0 | 186.0 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.