CrystalClean Services — Projected Cash Flow Statement
The following Cash Flow Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. The company achieves positive operating cash flow in Year 1 after accounting for the investment in fixed assets at inception.
Section 16 · Business Plan
Projected Cash Flow Statement
The following Cash Flow Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. The company achieves positive operating cash flow in Year 1 after accounting for the investment in fixed assets at inception.
The following Cash Flow Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. The company achieves positive operating cash flow in Year 1 after accounting for the investment in fixed assets at inception.
| Cash Flow Statement (ZAR) | Year 1 (FY2025/26) | Year 2 (FY2026/27) | Year 3 (FY2027/28) |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Net Profit Before Tax | 70,635 | 822,989 | 2,105,581 |
| Add: Depreciation | 185,365 | 153,011 | 126,419 |
| (Increase)/Decrease in Trade Receivables | (266,667) | (241,666) | (266,667) |
| (Increase)/Decrease in Inventory | (42,667) | (28,500) | (29,273) |
| (Increase)/Decrease in Prepayments | (30,000) | (3,000) | (3,000) |
| Increase/(Decrease) in Trade Payables | 30,000 | 4,500 | 5,175 |
| Increase/(Decrease) in VAT Payable | 19,935 | 18,190 | 8,925 |
| Increase/(Decrease) in PAYE/UIF | 12,129 | 6,465 | 4,421 |
| Income Tax Paid | (19,071) | (222,207) | (568,507) |
| Net Cash from Operating Activities | (40,341) | 509,782 | 1,383,074 |
| INVESTING ACTIVITIES | |||
| Purchase of Equipment | (629,100) | 0 | (100,000) |
| Purchase of Vehicles | (455,000) | 0 | 0 |
| Net Cash from Investing Activities | (1,084,100) | 0 | (100,000) |
| FINANCING ACTIVITIES | |||
| Proceeds from Share Capital / Investor | 1,800,000 | 0 | 0 |
| Dividends Paid | 0 | (81,000) | (208,000) |
| Loan Repayments | 0 | 0 | 0 |
| Net Cash from Financing Activities | 1,800,000 | (81,000) | (208,000) |
| NET INCREASE / (DECREASE) IN CASH | 675,559 | 428,782 | 1,075,074 |
| Opening Cash Balance | 0 | 241,897 | 669,679 |
| Effect of Cash from Prior Year | (433,662) | 0 | 0 |
| CLOSING CASH BALANCE | 241,897 | 669,679 | 1,744,753 |
Monthly Cash Flow — Year 1 (ZAR ‘000)
Monthly Cash Balance — Year 1 (ZAR ‘000)
| 300.0 | ||||||||||||
| 225.0 | ||||||||||||
| 150.0 | ||||||||||||
| 75.0 | ||||||||||||
| M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
| ZAR '000 | -980.0 | -820.0 | -650.0 | -510.0 | -380.0 | -210.0 | -80.0 | 20.0 | 85.0 | 142.0 | 198.0 | 242.0 |
Note: The negative cash balance in Months 1-7 reflects the significant upfront capital expenditure on equipment and vehicles. The initial ZAR 1.8M investment is deployed primarily in the first two months. The business reaches cash-flow break-even at Month 8 and maintains a positive trajectory thereafter.
This document contains proprietary and confidential information. Distribution without written consent is prohibited.