CrystalClean Services — Projected Profit & Loss Statement
The following Profit and Loss Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. Year 1 represents a partial year (10 operating months from March 2025).
Section 14 · Business Plan
Projected Profit & Loss Statement
The following Profit and Loss Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. Year 1 represents a partial year (10 operating months from March 2025).
Growing from ZAR 3.2 million in Year 1, with the EBITDA margin reaching 24% by Year 3.
The following Profit and Loss Statements are presented for the three financial years ending 28 February 2026, 2027, and 2028. Year 1 represents a partial year (10 operating months from March 2025).
Three-Year Profit & Loss Statement (ZAR)
| Income Statement | Year 1 (FY2025/26) | Year 2 (FY2026/27) | Year 3 (FY2027/28) |
|---|---|---|---|
| REVENUE | |||
| Commercial Cleaning Revenue | 1,936,000 | 4,752,000 | 7,392,000 |
| Residential Cleaning Revenue | 864,000 | 1,080,000 | 1,584,000 |
| Specialist/Deep Cleaning Revenue | 400,000 | 268,000 | 324,000 |
| Total Revenue | 3,200,000 | 6,100,000 | 9,300,000 |
| COST OF SALES (COGS) | |||
| Staff Wages — Cleaning Ops | 1,296,000 | 2,226,400 | 3,220,800 |
| Cleaning Chemicals & Supplies | 128,000 | 213,500 | 302,000 |
| Fuel & Vehicle Running Costs | 120,000 | 195,000 | 280,000 |
| Equipment Consumables | 80,000 | 122,100 | 175,000 |
| Sub-contractor Costs (Specialist) | 264,000 | 659,000 | 1,044,200 |
| Total COGS | 1,888,000 | 3,416,000 | 5,022,000 |
| GROSS PROFIT | 1,312,000 | 2,684,000 | 4,278,000 |
| Gross Margin % | 41.0% | 44.0% | 46.0% |
| OPERATING EXPENSES (OPEX) | |||
| Management Salaries (MD + OD + CFO) | 996,000 | 1,134,000 | 1,219,000 |
| Supervisor Salaries | 540,000 | 709,200 | 766,000 |
| Administrative Staff | 300,000 | 324,000 | 350,000 |
| Marketing & Advertising | 150,000 | 120,000 | 120,000 |
| Office Rent & Utilities | 171,000 | 186,390 | 203,165 |
| Insurance (Public Liability + Assets) | 96,000 | 108,000 | 120,000 |
| Accounting & Legal Fees | 60,000 | 72,000 | 84,000 |
| Staff Training & Development | 80,000 | 50,000 | 50,000 |
| Telecommunications & Software | 36,000 | 42,000 | 48,000 |
| Bank Charges & Finance Costs | 18,000 | 20,000 | 22,000 |
| Sundry Operating Expenses | 50,000 | 55,000 | 60,000 |
| Depreciation — Equipment | 94,365 | 80,211 | 68,179 |
| Depreciation — Vehicles | 91,000 | 72,800 | 58,240 |
| Total OPEX | 2,682,365 | 2,973,601 | 3,168,584 |
| EBITDA | 256,000 | 976,000 | 2,232,000 |
| EBITDA Margin % | 8.0% | 16.0% | 24.0% |
| Less: Depreciation (total) | 185,365 | 153,011 | 126,419 |
| EBIT (Operating Profit) | 70,635 | 822,989 | 2,105,581 |
| Less: Income Tax @ 27% | (19,071) | (222,207) | (568,507) |
| NET PROFIT AFTER TAX (NPAT) | 51,564 | 600,782 | 1,537,074 |
EBITDA vs Net Profit After Tax (ZAR Millions)
| 2.5 | ||||||
| 1.9 | ||||||
| 1.3 | ||||||
| 0.6 | ||||||
| EBITDA Y1 | NPAT Y1 | EBITDA Y2 | NPAT Y2 | EBITDA Y3 | NPAT Y3 | |
| ZAR M | 0.3 | 0.1 | 1.0 | 0.6 | 2.2 | 1.5 |
This document contains proprietary and confidential information. Distribution without written consent is prohibited.