CluckCore Integrated Poultry Group — Implementation Roadmap & Gantt Chart
The implementation roadmap and Gantt chart - the critical milestones and dependencies and the phase summary underpinning CluckCore.
Section 17 · Business Plan
Implementation Roadmap & Gantt Chart
The implementation roadmap and Gantt chart – the critical milestones and dependencies and the phase summary underpinning CluckCore.
The 60-month roadmap sequences abattoir construction and
commissioning, contract-farmer onboarding, distribution build-out,
Phase-2/3 geographic and value-added expansion, and exit readiness.
Dependencies are explicit: no slaughter without HACCP/FSA registration;
no national scaling until the Brits hub proves its unit economics; no
value-added line until core throughput is stable.
Critical milestones and dependencies
| Month | Milestone | Dependency / gate |
|---|---|---|
| M5 | Financial close, equity + IDC/DBSA term debt | Land, environmental authorisation, governance |
| M4–15 | Abattoir construction, fit-out & HACCP setup | Design approval; FSA & environmental sign-off |
| M12 | Commissioning & first slaughter (25k birds/wk) | Abattoir complete; 40 contract farmers; ERP live |
| M13–24 | Gauteng/Pretoria distribution; ramp to 60k/wk | Cold chain operational; buyer contracts |
| M18 | EBITDA-positive run-rate | Utilisation ≥ 70%; margin mix holding |
| M24–42 | Phase 2 , Limpopo & Mpumalanga; 300 farmers | Brits unit economics proven; funding runway |
| M30 | Value-added line (marinated, IQF) live | Stable core throughput; retail contracts |
| M40–60 | National scaling, 2nd/3rd abattoir; cold-chain hubs | Demonstrated returns; capital availability |
| M48–60 | Exit readiness, audit, data room | Sustained EBITDA; clean food-safety & covenant record |
Phase summary
| Phase | Months | Objective | Capital gate |
|---|---|---|---|
| Phase 1 — Establish | 0–24 | Brits abattoir; 60k birds/wk; prove unit economics | Equity + term debt at close |
| Phase 2 — Expand | 24–42 | Limpopo/Mpumalanga; 300 farmers; value-added line | Released on Brits proof |
| Phase 3 — Scale | 40–60 | 2nd/3rd abattoirs; cold-chain hub network | Released on demonstrated returns |
| KEY INSIGHT | |||
Confidential — this business plan is provided to prospective investors and lenders for evaluation purposes only and may not be reproduced or distributed without the written consent of CluckCore Integrated Poultry Group (Pty) Ltd.